Weather in Lima
Today

Max: 18 °C
Min: 14 °C
Min: 14 °C
Partly Cloudy
Precip: 0%
Precip: 0%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Monday 6th Sep | ![]() Partly Cloudy | 18 °C | 15 °C | 0% |
| Tuesday 7th Sep | ![]() Mostly Sunny | 18 °C | 15 °C | 0% |
| Wednesday 8th Sep | ![]() Mostly Sunny | 18 °C | 15 °C | 0% |
| Thursday 9th Sep | ![]() Mostly Sunny | 17 °C | 15 °C | 0% |
| Friday 10th Sep | ![]() Mostly Sunny | 18 °C | 14 °C | 0% |
| Saturday 11th Sep | ![]() Partly Cloudy | 18 °C | 14 °C | 0% |
| Sunday 12th Sep | ![]() Partly Cloudy | 17 °C | 14 °C | 0% |

