Weather in Juanjui
Today

Max: 29 °C
Min: 21 °C
Min: 21 °C
Scattered T-Storms
Precip: 60%
Precip: 60%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Sunday 5th Feb | ![]() Scattered T-Storms | 29 °C | 19 °C | 60% |
| Monday 6th Feb | ![]() Scattered T-Storms | 29 °C | 19 °C | 60% |
| Tuesday 7th Feb | ![]() Scattered T-Storms | 30 °C | 19 °C | 60% |
| Wednesday 8th Feb | ![]() Scattered T-Storms | 29 °C | 19 °C | 60% |
| Thursday 9th Feb | ![]() Scattered T-Storms | 31 °C | 20 °C | 40% |
| Friday 10th Feb | ![]() Scattered T-Storms | 32 °C | 20 °C | 60% |
| Saturday 11th Feb | ![]() Scattered T-Storms | 32 °C | 20 °C | 60% |
